性能參數Specification | ||
處理器CPU | Intel Baytrail-T(Quad-core),Z3735F @ 1.33-1.8GHz | 標準配置Standard Pecification |
操作系統OS | Windows 10/Android 4.4 | |
顯示屏LCD | 8" 10點觸控 (10:16 1280x800 IPS) | |
RAM | 2G DDR3L | |
Flash | 32GB (64G/128GB optional) | |
Wi-Fi | 802.11 a/b/g/n (2.4G/5G 雙頻wifi) | |
攝像頭Camera | 前置2.0MP,后置2.0MP/5.0MP( 可選) | |
藍牙BT | BT4.0 | |
電池Battery | 3.7V/8500mAH | |
揚聲器Speaker | 內置Built-in8Ω/0.8W 喇叭 x 1 | |
傳感器Sensor | 重力加速度傳感器G-sensor | |
3G | WCDMA 900/2100 MHz | |
操作系統OS | Windows 10 Home OS /Android 4.4 | |
綁帶 straps |
后殼可擴展綁帶,方便單手持握 After the shell extensible belt, convenient one hand grip |
|
攝像頭Camera | 后置500W攝像頭Rear 5.0MP | |
GPS | 支持北斗GPS/GPS雙模Support BDS/GPS dual model | |
TF存儲卡座 | 可支持Support SDHC/SDXC | |
USB接口 | USB OTG | |
耳機接口Headphone | ∮3.5mm 標準耳機接口 | |
HDMI接口 | Micro HDMI 1.4a | |
可選項目Optional | ||
NFC | Support NFC | 可選配置 |
64G EMMC | 32G更新到64G | |
128G EMMC | 32G更新到128G | |
4G通信模塊 |
3G更新到4G通信,電池將減少到7000毫安; LTE FDD: Band 1, 3, 5, 7, 8, 20 LTE TDD: Band 38, 39, 40, 41 |
|
Handwriting types | Goodix capacitive handwriting | |
陽光可視 AR FILM | AR FILM | |
一維碼掃描1D barcode | MOTO 模塊 | |
二維碼掃描2D barcode | MOTO 模塊 | |
基座Docking | 擴展基座,支持以太網,3*USB Extend docking,support Ethernet |
手持3防終端平板